DC Input |
|
Max PV Input | 7.5 KW |
Input Voltage | 100-500 V |
Max. Input Current | 16A |
Quantity of MPPT Trackers | 2 pcs |
|
|
AC Input |
|
Rated Power | 5 KW |
Nominal Voltage / Range | 230 V/ 176-270 V |
Frequency | 50 / 60 Hz |
Power Factor | 0.8Lagging-0.8Leading |
|
|
Battery |
|
Battery Voltage Range | 40-58V |
Max. Charge / Discharge Current | 100A/100A |
Rated Capacity | 5.12 KWh |
Battery Type | Lithium (LiFePO4) |
Cycles (25℃,0.5C/1C,80%DOD | 4000 plus |
|
|
System Power Output |
|
Rated Power | 5KW |
Rated Voltage | 230 V |
Max Output Current | 27.1 Amp |
Rated Frequency | 50 / 60 Hz |
|
|
System Efficiency |
|
Battery Charge /Discharge Efficiency | 96 % |
DC Max Efficiency | 98 % |
Europe Efficiency | 97% |
MPPT Efficiency | 99 % |
Ingress Protection | IP 54 |
Dimension ( W*D*H) | 465 *200*1070 mm |