All South South Projects
DIAMOND BANK
ZENITH BANK
DIAMOND BANK
Client | Description | Year |
Diamond Bank, Trans-Amadi, Port Harcourt, Rivers | 3Kwp Solar and 40KWH battery bank installation to provide power for 72 hrs autonomy for 3- ATMS and other lightings | Jun-14 |
Diamond Bank, Benin, Sapele Road, Delta State | 3Kwp Solar and 40KWH battery bank installation to provide power for 72 hrs autonomy for 3- ATMS and other lightings | Aug-14 |
Diamond Bank, Akpakpava Street, Benin | 3Kwp Solar and 40KWH battery bank installation to provide power for 72 hrs autonomy for 3- ATMS and other lightings | Aug-14 |
Diamond Bank, Udu Road, Warri | 3Kwp Solar and 40KWH battery bank installation to provide power for 72 hrs autonomy for 3- ATMS and other lightings | Oct-14 |
Diamond Bank, Warri Retail Shop Installation, Warri | 3Kwp Solar and 40KWH battery bank installation to provide power for 72 hrs autonomy for 3- ATMS and other lightings | Oct-14 |
Diamond Bank Branch, Ikot-Ekpene, Cross Rivers | 4Kwp Solar and 59KWH battery bank installation to provide power for 72 hrs autonomy for bank financial services at off peak period | Aug-15 |
Diamond Bank Station Road, Port Harcourt, Rivers State | 5.3Kwp Solar and 208 KWH battery bank Installation to provide power for 72 hrs autonomy for bank financial services at off peak period | Sep-16 |
Diamond bank , Forte Onne PH | 5.3Kwp Solar and 140KWH battery bank Installation to provide power for 72 hrs autonomy for bank financial services at off peak period | Apr-17 |
Diamond Bank, Ikwerre Road | 5.3Kwp Solar and 70KWH battery bank Installation to provide power for 72 hrs autonomy for bank financial services at off peak period | Apr-17 |
ZENITH BANK
Client | Description | Year |
Zenith Bank , Sapele Road Branch, Warri, Delta State | 8Kwp Solar and 70KWH battery bank Installation to provide power for 72 hrs autonomy for bank financial services at off peak period | Jun-16 |
Zenith Bank , Ekpoma Branch Benin, Nigeria | 8Kwp Solar and 70KWH battery bank Installation to provide power for 72 hrs autonomy for bank financial services at off peak period | Jun-16 |
Zenith bank, Ikpoba Hill Branch, Edo State | 8Kwp Solar and 70KWH battery bank Installation to provide power for 72 hrs autonomy for bank financial services at off peak period | Jun-16 |
Zenith bank, Asaba Round Beautification, Asaba, Delta State | 8Kwp Solar and 70KWH special lighting for Asaba roundabout beautification project | Nov-17 |
Zenith Bank Asaba Mall | 4Kwp Solar and 36KWH battery bank Installation to provide power for 72 hrs autonomy for cash centers | Jun-18 |