All in one Energy Storage
Specifications
DC Input | |
Max PV input | 75KW |
Input voltage | 100 – 500V |
Max input current | 16A/16A |
O. of MMPT Trackers | 2PCS |
AC Input | |
Rated power | 5KW |
Nominal voltage/range | 230V / 176 – 270V |
Frequency | 50 / 60 Hz |
Power factor | 0.8 lagging – 0.8 leading |
Battery | |
Battery voltage range | 40 – 58V |
Max charge/discharge current | 100A/100A |
Rated capacity | 512KWh |
Battery type | Lithium |
EPS Output | |
Rated power | 5KW |
Rated voltage | 230V |
Max output current | 27.1A |
Rated frequency | 50/60Hz |
Systems | |
Battery charge/discharge efficiency | 96% |
DC Max efficiency | 98% |
Europe efficiency | 97% |
MPPT efficiency | 99% |
Ingress protection | IP 54 |
Dimensions (W*D*H) | 435*200*1070mm |
Reviews
There are no reviews yet.