Provide various application solutions, fast delivery, and installation. It hasan energy storage system and equipment-level 3D visualizations, a real-time presentation system running status and parameters.
Download the Full attachment for details
Provide various application solutions, fast delivery and installation. It has energy storage system and equipment-level 3D visualizations, real-time presentation system running status and parameters.
Provide various application solutions, fast delivery, and installation. It hasan energy storage system and equipment-level 3D visualizations, a real-time presentation system running status and parameters.
Download the Full attachment for details
| Part Number | 200k215-EU |
| DC Data | |
| Battery Side | |
| Battery Chemistry | Lithium Iron Phosphate(LiFePO4) |
| Cycle life | 26000(@25°C, 0.5C/0.5C, 70%EOL) |
| Cell spec | 3.2V/280Ah |
| String configuration | 1P240S |
| Number of strings | 1 |
| Rack rated energy capacity | 215.04KWh |
| Nominal voltage | 768V |
| DC input voltage range | 600-950V |
| Max input current | 185A |
| DC Input (Battery Side) | |
| DC input voltage | 420v – 850v |
| Mac charge power | 300/360KW |
| Communicator | CAN / RS485 |
| PV side | |
| Max PV input power | 180KW |
| PV open circuit voltage range | 200-950V |
| MPPT working voltage range | 200-850V |
| Rated PV input voltage | 600V |
| MPPT start voltage | 250V |
| MPPT input route | 12(each max input 3 0 A) |
| Max charge current | 270A |
| AC Data | |
| On-grid | |
| Max output power | 200KW |
| Max output current | 288A |
| Rated voltage | 230V(single phase) / 400V(3 phase) |
| Frequency range | 50/60Hz |
| Harmonic wave | <3% (greater than 30%load) |
| Off-grid | |
| Max output power | 200KW |
| Max output current | 288A |
| Rated voltage | 230V(single phase)/400V(3 phase) |
| Frequency range | 50/60Hz |
| Harmonic wave | <1.5% (resistive load) |
| Imbalance | 100% |
| Overload | 125% 10S, 150% 0.1S |
| Max efficiency | 98.78% |
| General Data | |
| Dimension (W*D*H) | 1600*1000*2360mm |
| Weight of the whole system | <4200kg |
| Degree of protection | IP55 |
| Operating temperature range | -20-40°C |
| Relative humidity | 0-95% (non-condensing) |
| Max working altitude | 3000m(9,842ft) |
| Cooling method | HVAC |
| Communication interfaces | CAN/RS485/Ethernet |
| Communication interfaces protocol | Modbus/IEC 61850 |
| Certifications | EN62477,EN IEC61000,CE, UN38.3,UN3536, IEC62619(Applying) |
Reviews
There are no reviews yet.